Gameweek 27 2012/13: the Manager League
Article published on 2013-02-27 by ChelseaStats of TheChels.co.uk | Google+ | Comment |
A look at the league table if it started when Rafael Benitez took interim charge of Chelsea.
Spurs, under former manager Andre Villas-Boas have lost just 1 of 15 and have amassed 6 more points than Arsenal and 9 more than Chelsea as all three battle out for the Champions League places, Tottenham have also conceded the fewest goals over those games and only Man City and Liverpool have kept more clean sheets.
Chelsea could lose further ground and drop to 6th in this table if Liverpool better Chelsea’s result in the next game.
| Opposition | PLD | W | D | L | FS | CS | F | A | GD | PPG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAN UTD | 15 | 13 | 2 | 0 | 0 | 6 | 35 | 14 | 21 | 2.733 | 41 |
| SPURS | 15 | 10 | 4 | 1 | 2 | 6 | 27 | 11 | 16 | 2.267 | 34 |
| ARSENAL | 15 | 8 | 4 | 3 | 3 | 5 | 29 | 17 | 12 | 1.867 | 28 |
| MAN CITY | 15 | 8 | 4 | 3 | 3 | 8 | 25 | 14 | 11 | 1.867 | 28 |
| CHELSEA | 15 | 7 | 4 | 4 | 4 | 5 | 31 | 17 | 14 | 1.667 | 25 |
| LIVERPOOL | 15 | 7 | 3 | 5 | 2 | 7 | 32 | 18 | 14 | 1.600 | 24 |
| EVERTON | 15 | 5 | 7 | 3 | 3 | 2 | 19 | 18 | 1 | 1.467 | 22 |
| SWANSEA | 15 | 5 | 6 | 4 | 7 | 5 | 20 | 18 | 2 | 1.400 | 21 |
| STOKE | 16 | 5 | 6 | 5 | 5 | 4 | 18 | 23 | -5 | 1.313 | 21 |
| SOUTHAMPTON | 15 | 4 | 7 | 4 | 3 | 4 | 20 | 19 | 1 | 1.267 | 19 |
| NORWICH | 15 | 4 | 6 | 5 | 5 | 3 | 18 | 23 | -5 | 1.200 | 18 |
| SUNDERLAND | 17 | 6 | 2 | 9 | 4 | 6 | 22 | 25 | -3 | 1.176 | 20 |
| WEST BROM | 15 | 5 | 2 | 8 | 5 | 2 | 19 | 23 | -4 | 1.133 | 17 |
| NEWCASTLE | 15 | 5 | 1 | 9 | 2 | 3 | 25 | 31 | -6 | 1.067 | 16 |
| FULHAM | 16 | 4 | 4 | 8 | 7 | 2 | 14 | 24 | -10 | 1.000 | 16 |
| ASTON VILLA | 15 | 3 | 6 | 6 | 6 | 3 | 16 | 30 | -14 | 1.000 | 15 |
| READING | 16 | 4 | 2 | 10 | 6 | 2 | 19 | 32 | -13 | 0.875 | 14 |
| WIGAN | 15 | 3 | 4 | 8 | 4 | 2 | 21 | 30 | -9 | 0.867 | 13 |
| QPR | 15 | 2 | 7 | 6 | 7 | 5 | 10 | 20 | -10 | 0.867 | 13 |
| WEST HAM | 16 | 3 | 3 | 10 | 4 | 2 | 17 | 30 | -13 | 0.750 | 12 |




