Timeline: Results by Month
| Month | W | W % | D | D % | L | L % | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 6 |
| 2 | 3 | 42.86 | 2 | 28.57 | 2 | 28.57 | 7 |
| 3 | 16 | 61.54 | 2 | 7.69 | 8 | 30.77 | 26 |
| 4 | 18 | 52.94 | 7 | 20.59 | 9 | 26.47 | 34 |
| 5 | 8 | 50.00 | 3 | 18.75 | 5 | 31.25 | 16 |
| 7 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 | 3 |
| 8 | 10 | 55.56 | 2 | 11.11 | 6 | 33.33 | 18 |
| 9 | 15 | 60.00 | 2 | 8.00 | 8 | 32.00 | 25 |
| 10 | 20 | 55.56 | 6 | 16.67 | 10 | 27.78 | 36 |
| 11 | 13 | 54.17 | 3 | 12.50 | 8 | 33.33 | 24 |
| 12 | 2 | 25.00 | 1 | 12.50 | 5 | 62.50 | 8 |

