Correct for the 2012 season
| No | Name | DOB | Pos | Apps | Subs | Con | CS | Saves | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLY TELFORD | 1987-07-07 | GK | 5 | 0 | 7 | 2 | 0 | 0 | 0 |
| 18 | SARAH QUANTRILL | 1990-07-21 | GK | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
No Squad number, Name Firstname and surname, DOB Date of Birth, Sdate Start Date (as professional at Chelsea), Pos Position, Apps Appearances (starts), Subs Substitutes, Con Goals Conceded as active player, CS Clean Sheets as starter only, Fcom Fouls Committed (made), Fsuf Fouls Suffered (received), Saves Saves made, YC Yellow Cards, YC Red Cards, .
Correct for the 2012 season
| No | Name | DOB | Pos | Apps | Subs | Goals | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LARA FAY | 1993-08-09 | RM | 2 | 4 | 0 | 0.0000 | 0 | 0 |
| 3 | SOPHIE PERRY | 1986-11-11 | CB | 4 | 2 | 0 | 0.0000 | 0 | 0 |
| 4 | DREW SPENCE | 1992-10-23 | CM | 0 | 3 | 0 | 0.0000 | 0 | 0 |
| 5 | GEMMA BONNER | 1991-07-13 | CB | 6 | 0 | 1 | 0.0000 | 0 | 0 |
| 6 | KATIE SHERWOOD | 1993-05-22 | CF | 6 | 0 | 0 | 0.0000 | 1 | 0 |
| 7 | ASHLEE HINCKS | 1988-12-04 | AM | 2 | 5 | 0 | 0.0000 | 0 | 0 |
| 8 | DANIELLE BUET | 1988-10-31 | CM | 5 | 0 | 1 | 0.0000 | 0 | 0 |
| 9 | SUZANNE LAPPIN | 0000-00-00 | CM | 2 | 4 | 1 | 0.0000 | 0 | 0 |
| 10 | HELEN LANDER | 1986-04-26 | CF | 3 | 3 | 1 | 0.0000 | 0 | 0 |
| 11 | CLAIRE RAFFERTY | 1989-01-11 | LB | 2 | 1 | 0 | 0.0000 | 0 | 0 |
| 12 | HAYLEY MOORWOOD | 1984-02-13 | CM | 0 | 0 | 0.0000 | |||
| 14 | KYLIES DAVIES | 1987-09-25 | CB | 0 | 2 | 0 | 0.0000 | 0 | 0 |
| 15 | HELEN BLEAZARD | 0000-00-00 | LW | 5 | 1 | 2 | 0.0000 | 0 | 0 |
| 16 | SOPHIE INGLE | 0000-00-00 | CM | 5 | 0 | 0 | 0.0000 | 0 | 0 |
| 17 | DUNIA SUSI | 0000-00-00 | RB | 6 | 0 | 2 | 0.0000 | 0 | 0 |
| 19 | LAURA COOMBS | 1991-01-29 | CM | 4 | 1 | 0 | 0.0000 | 0 | 0 |
| 20 | KATE LONGHURST | 1989-05-02 | CF | 3 | 3 | 1 | 0.0000 | 0 | 0 |
| 21 | VICTORIA WILLIAMS | 0000-00-00 | CB | 5 | 1 | 0 | 0.0000 | 0 | 0 |
No Squad number, Name Firstname and surname, DOB Date of Birth, Sdate Start Date (as professional at Chelsea), Pos Position, Apps Appearances (starts), Subs Substitutes, Goals Goals, Assists Assists, Shots Shots off target, Shots on Shots on target, GPG Goals per Game, GPA Goals per Appearance (Apps + Subs), T% Shots on target %, Conversion Goals to attempts %, Fcom Fouls Committed (made), Fsuf Fouls Suffered (received), YC Yellow Cards, YC Red Cards, .

