| Year | Competition | Pld | W | D | L | F | A | GD | Pts | Pos | Attendance | FAC | LCup | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | WSL | 14 | 4 | 3 | 7 | 14 | 19 | -5 | 15 | 6 | ||||
| 2009/10 | PREM | 22 | 16 | 1 | 5 | 75 | 42 | 33 | 49 | 3 | ||||
| 2008/09 | PREM | 22 | 16 | 2 | 4 | 32 | 50 | 3 | ||||||
| 2007/08 | PREM | 22 | 9 | 5 | 8 | 5 | 32 | 5 | ||||||
| 2006/07 | PREM | 22 | 8 | 4 | 10 | -1 | 28 | 8 | ||||||
| 2005/06 | PREM | 18 | 3 | 3 | 12 | -24 | 12 | 10 | ||||||
| 2004/05 | SOUTH | 22 | 16 | 4 | 2 | 73 | 27 | 47 | 52 | 1 | ||||
| 2003/04 | SOUTH | 23 | 13 | 6 | 4 | 60 | 37 | 23 | 45 | 4 |

