Summary
| H Total | H % | A Total | A % | N Total | N % | Total | Total % | |
|---|---|---|---|---|---|---|---|---|
| Games Pld | 102 | 50.25% | 100 | 49.26% | 1 | 0.49% | 203 | 100.00% |
| Won | 53 | 51.96% | 55 | 55.00% | 0 | 0.00% | 108 | 53.20% |
| Drawn | 13 | 12.75% | 17 | 17.00% | 0 | 0.00% | 30 | 14.78% |
| Lost | 36 | 35.29% | 28 | 28.00% | 1 | 100.00% | 65 | 32.02% |
| Clean Sheets | 23 | 22.55% | 29 | 29.00% | 0 | 0.00% | 52 | 25.62% |
| Undefeated | 66 | 64.71% | 72 | 72.00% | 0 | 0.00% | 138 | 67.98% |
| H total | GPG* | A total | GPG* | N total | GPG* | Total | GPG* | |
|---|---|---|---|---|---|---|---|---|
| Goals For | 243 | 2.38 | 211 | 2.11 | 0 | 0.00 | 454 | 2.24 |
| Goals Against | 155 | 1.52 | 149 | 1.49 | 4 | 4.00 | 308 | 1.52 |
This Chart has an error or is down for maintenance please try again later, if the problem persists it is likely you have an incompatible browser.
Results (limited to last 50 | 100 | 200 | 500 | 1000 | All results when looking at all teams)




