TheChels.co.uk / Analysis / Managerial Analysis / Games Managed, Win and Undefeated Percentages
This Chart has an error or is down for maintenance please try again later.
Managerial Analysis: Managerial Performance
Order Sname Fname Start Date End Date Games W D L F A GD W % U% Trophies 32 DI MATTEO ROBERTO 2012-03-04 9999-12-31 20 13 4 3 42 22 20 65.00 85.00 31 VILLAS BOAS ANDRE 2011-06-22 2012-03-04 40 19 11 10 69 43 26 47.50 75.00 0 30 ANCELOTTI CARLO 2009-06-01 2011-05-22 109 67 20 22 241 94 147 61.47 79.82 3 29 HIDDINK GUUS 2009-02-16 2009-05-31 22 16 5 1 43 19 24 72.73 95.45 1 28 WILKINS RAY 2009-02-09 2009-02-15 1 1 0 0 3 1 2 100.00 100.00 0 27 SCOLARI PHIL 2008-06-11 2009-02-09 36 20 11 5 66 24 42 55.56 86.11 0 26 GRANT AVRAM 2007-09-21 2008-05-31 54 36 13 5 97 36 61 66.67 90.74 0 25 MOURINHO JOSE 2004-07-01 2007-09-19 185 123 41 21 328 119 209 66.49 88.65 6 24 RANIERI CLAUDIO 2000-09-19 2004-05-31 199 107 46 46 358 197 161 53.77 76.88 0 23 WILKINS & RIX RAY & GRAHAM 2000-09-13 2000-09-18 2 1 0 1 1 2 -1 50.00 50.00 0 22 VIALLI GIANLUCA 1998-02-12 2000-09-12 143 76 38 29 224 123 101 53.15 79.72 5 21 GULLIT RUUD 1996-06-01 1998-02-12 83 41 18 24 158 109 49 49.40 71.08 1 20 HODDLE GLENN 1993-06-03 1996-05-31 157 53 54 50 192 183 9 33.76 68.15 0 19 WEBB DAVID 1993-03-01 1993-06-01 12 5 4 3 19 16 3 41.67 75.00 0 18 PORTERFIELD IAN 1991-06-01 1993-02-25 91 32 27 32 106 120 -14 35.16 64.84 0 17 CAMPBELL BOBBY 1988-04-01 1991-05-31 161 76 44 41 281 228 53 47.20 74.53 2 16 HOLLINS JOHN 1985-06-12 1988-03-01 144 56 37 51 196 214 -18 38.89 64.58 1 15 NEAL JOHN 1981-05-01 1985-06-11 204 84 61 59 326 255 71 41.18 71.08 1 14 GOULD BOBBY 1981-04-01 1981-05-30 6 0 2 4 0 8 -8 0.00 33.33 0 13 HURST GEOFF 1979-09-13 1981-04-30 82 35 19 28 108 92 16 42.68 65.85 0 12 BLANCHFLOWER DANNY 1978-12-14 1979-09-11 32 5 8 19 34 68 -34 15.63 40.63 0 11 SHELLITO KEN 1977-07-07 1978-12-13 66 15 19 32 77 115 -38 22.73 51.52 0 10 MCCREADIE EDDIE 1975-04-16 1977-07-01 97 37 33 27 141 123 18 38.14 72.16 0 9 SUART RON 1974-10-02 1975-04-01 32 8 12 12 38 58 -20 25.00 62.50 0 8 SEXTON DAVE 1967-10-07 1974-10-01 373 164 108 101 569 440 129 43.97 72.92 2 7 DOCHERTY TOMMY 1961-10-01 1967-10-01 303 142 65 96 526 424 102 46.86 68.32 1 6 DRAKE TED 1952-06-01 1961-09-30 426 156 103 167 774 780 -6 36.62 60.80 2 5 BIRRELL BILLY 1939-05-01 1952-05-31 290 96 75 119 413 463 -50 33.10 58.97 0 4 KNIGHTON LESLIE 1933-08-01 1939-04-30 272 93 71 108 416 444 -28 34.19 60.29 0 3 CALDERHEAD DAVID 1907-08-01 1933-06-01 965 384 239 342 1375 1302 73 39.79 64.56 0 2 LEWIS WILLIAM 1906-12-01 1907-07-31 27 17 5 5 54 25 29 62.96 81.48 1 1 ROBERTSON JOHN TAIT 1905-04-01 1906-11-29 51 31 10 10 118 49 69 60.78 80.39 0
This Chart has an error or is down for maintenance please try again later.
Managerial Analysis: Managerial Performance
| Order | Sname | Fname | Start Date | End Date | Games | W | D | L | F | A | GD | W % | U% | Trophies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DI MATTEO | ROBERTO | 2012-03-04 | 9999-12-31 | 20 | 13 | 4 | 3 | 42 | 22 | 20 | 65.00 | 85.00 | |
| 31 | VILLAS BOAS | ANDRE | 2011-06-22 | 2012-03-04 | 40 | 19 | 11 | 10 | 69 | 43 | 26 | 47.50 | 75.00 | 0 |
| 30 | ANCELOTTI | CARLO | 2009-06-01 | 2011-05-22 | 109 | 67 | 20 | 22 | 241 | 94 | 147 | 61.47 | 79.82 | 3 |
| 29 | HIDDINK | GUUS | 2009-02-16 | 2009-05-31 | 22 | 16 | 5 | 1 | 43 | 19 | 24 | 72.73 | 95.45 | 1 |
| 28 | WILKINS | RAY | 2009-02-09 | 2009-02-15 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 | 100.00 | 0 |
| 27 | SCOLARI | PHIL | 2008-06-11 | 2009-02-09 | 36 | 20 | 11 | 5 | 66 | 24 | 42 | 55.56 | 86.11 | 0 |
| 26 | GRANT | AVRAM | 2007-09-21 | 2008-05-31 | 54 | 36 | 13 | 5 | 97 | 36 | 61 | 66.67 | 90.74 | 0 |
| 25 | MOURINHO | JOSE | 2004-07-01 | 2007-09-19 | 185 | 123 | 41 | 21 | 328 | 119 | 209 | 66.49 | 88.65 | 6 |
| 24 | RANIERI | CLAUDIO | 2000-09-19 | 2004-05-31 | 199 | 107 | 46 | 46 | 358 | 197 | 161 | 53.77 | 76.88 | 0 |
| 23 | WILKINS & RIX | RAY & GRAHAM | 2000-09-13 | 2000-09-18 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50.00 | 50.00 | 0 |
| 22 | VIALLI | GIANLUCA | 1998-02-12 | 2000-09-12 | 143 | 76 | 38 | 29 | 224 | 123 | 101 | 53.15 | 79.72 | 5 |
| 21 | GULLIT | RUUD | 1996-06-01 | 1998-02-12 | 83 | 41 | 18 | 24 | 158 | 109 | 49 | 49.40 | 71.08 | 1 |
| 20 | HODDLE | GLENN | 1993-06-03 | 1996-05-31 | 157 | 53 | 54 | 50 | 192 | 183 | 9 | 33.76 | 68.15 | 0 |
| 19 | WEBB | DAVID | 1993-03-01 | 1993-06-01 | 12 | 5 | 4 | 3 | 19 | 16 | 3 | 41.67 | 75.00 | 0 |
| 18 | PORTERFIELD | IAN | 1991-06-01 | 1993-02-25 | 91 | 32 | 27 | 32 | 106 | 120 | -14 | 35.16 | 64.84 | 0 |
| 17 | CAMPBELL | BOBBY | 1988-04-01 | 1991-05-31 | 161 | 76 | 44 | 41 | 281 | 228 | 53 | 47.20 | 74.53 | 2 |
| 16 | HOLLINS | JOHN | 1985-06-12 | 1988-03-01 | 144 | 56 | 37 | 51 | 196 | 214 | -18 | 38.89 | 64.58 | 1 |
| 15 | NEAL | JOHN | 1981-05-01 | 1985-06-11 | 204 | 84 | 61 | 59 | 326 | 255 | 71 | 41.18 | 71.08 | 1 |
| 14 | GOULD | BOBBY | 1981-04-01 | 1981-05-30 | 6 | 0 | 2 | 4 | 0 | 8 | -8 | 0.00 | 33.33 | 0 |
| 13 | HURST | GEOFF | 1979-09-13 | 1981-04-30 | 82 | 35 | 19 | 28 | 108 | 92 | 16 | 42.68 | 65.85 | 0 |
| 12 | BLANCHFLOWER | DANNY | 1978-12-14 | 1979-09-11 | 32 | 5 | 8 | 19 | 34 | 68 | -34 | 15.63 | 40.63 | 0 |
| 11 | SHELLITO | KEN | 1977-07-07 | 1978-12-13 | 66 | 15 | 19 | 32 | 77 | 115 | -38 | 22.73 | 51.52 | 0 |
| 10 | MCCREADIE | EDDIE | 1975-04-16 | 1977-07-01 | 97 | 37 | 33 | 27 | 141 | 123 | 18 | 38.14 | 72.16 | 0 |
| 9 | SUART | RON | 1974-10-02 | 1975-04-01 | 32 | 8 | 12 | 12 | 38 | 58 | -20 | 25.00 | 62.50 | 0 |
| 8 | SEXTON | DAVE | 1967-10-07 | 1974-10-01 | 373 | 164 | 108 | 101 | 569 | 440 | 129 | 43.97 | 72.92 | 2 |
| 7 | DOCHERTY | TOMMY | 1961-10-01 | 1967-10-01 | 303 | 142 | 65 | 96 | 526 | 424 | 102 | 46.86 | 68.32 | 1 |
| 6 | DRAKE | TED | 1952-06-01 | 1961-09-30 | 426 | 156 | 103 | 167 | 774 | 780 | -6 | 36.62 | 60.80 | 2 |
| 5 | BIRRELL | BILLY | 1939-05-01 | 1952-05-31 | 290 | 96 | 75 | 119 | 413 | 463 | -50 | 33.10 | 58.97 | 0 |
| 4 | KNIGHTON | LESLIE | 1933-08-01 | 1939-04-30 | 272 | 93 | 71 | 108 | 416 | 444 | -28 | 34.19 | 60.29 | 0 |
| 3 | CALDERHEAD | DAVID | 1907-08-01 | 1933-06-01 | 965 | 384 | 239 | 342 | 1375 | 1302 | 73 | 39.79 | 64.56 | 0 |
| 2 | LEWIS | WILLIAM | 1906-12-01 | 1907-07-31 | 27 | 17 | 5 | 5 | 54 | 25 | 29 | 62.96 | 81.48 | 1 |
| 1 | ROBERTSON | JOHN TAIT | 1905-04-01 | 1906-11-29 | 51 | 31 | 10 | 10 | 118 | 49 | 69 | 60.78 | 80.39 | 0 |

