Timeline: Results by Month
| Month | W | W % | D | D % | L | L % | Total |
|---|---|---|---|---|---|---|---|
| 1 | 240 | 47.43 | 128 | 25.30 | 138 | 27.27 | 506 |
| 2 | 183 | 40.85 | 117 | 26.12 | 148 | 33.04 | 448 |
| 3 | 239 | 43.30 | 131 | 23.73 | 182 | 32.97 | 552 |
| 4 | 259 | 41.37 | 160 | 25.56 | 207 | 33.07 | 626 |
| 5 | 62 | 40.52 | 43 | 28.10 | 48 | 31.37 | 153 |
| 8 | 130 | 46.10 | 81 | 28.72 | 71 | 25.18 | 282 |
| 9 | 238 | 40.75 | 149 | 25.51 | 197 | 33.73 | 584 |
| 10 | 215 | 42.57 | 122 | 24.16 | 168 | 33.27 | 505 |
| 11 | 212 | 45.69 | 111 | 23.92 | 141 | 30.39 | 464 |
| 12 | 231 | 40.81 | 163 | 28.80 | 172 | 30.39 | 566 |

