Correct for the 2011/2012 season.
| No | Name | DOB | Start Date | Pos | Apps | Subs | CS | Con | Saves | Fcom | Fsuf | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATEJ DELAC | 1992-08-20 | 2010-08-01 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAM WALKER | 1991-10-02 | 2009-07-01 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RHYS TAYLOR | 1990-04-07 | 2007-07-01 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | PETR CECH | 1982-05-20 | 2004-07-01 | G | 53 | 3 | 19 | 53 | 168 | 0 | 6 | 2 | 0 |
| 22 | ROSS TURNBULL | 1985-01-04 | 2009-07-01 | G | 5 | 48 | 0 | 10 | 17 | 1 | 0 | 0 | 1 |
| 40 | HENRIQUE HILARIO | 1975-10-21 | 2006-05-01 | G | 3 | 8 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| 46 | JAMAL BLACKMAN | 1993-10-27 | 2010-07-01 | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Squad number, Name Firstname and surname, DOB Date of Birth, Sdate Start Date (as professional at Chelsea), Pos Position, Apps Appearances (starts), Subs Substitutes, Con Goals Conceded as active player, CS Clean Sheets as starter only, Fcom Fouls Committed (made), Fsuf Fouls Suffered (received), Saves Saves made, YC Yellow Cards, YC Red Cards, .
Correct for the 2011/2012 season.
| No | Name | DOB | Start Date | Pos | Apps | Subs | Goals | GPG | GPA | Shots | Shots On | Target% | A | Fcom | Fsuf | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BRANISLAV IVANOVIC | 1984-02-22 | 2008-01-01 | D | 41 | 9 | 5 | 0.1220 | 0.1000 | 34 | 13 | 0.3824 | 2 | 38 | 33 | 9 | 0 |
| 3 | ASHLEY COLE | 1980-12-20 | 2006-08-31 | D | 45 | 6 | 0 | 0.0000 | 0.0000 | 16 | 6 | 0.3750 | 8 | 35 | 54 | 10 | 1 |
| 4 | DAVID LUIZ | 1987-04-22 | 2011-02-01 | D | 36 | 8 | 3 | 0.0833 | 0.0682 | 38 | 14 | 0.3684 | 1 | 39 | 40 | 9 | 0 |
| 5 | MICHAEL ESSIEN | 1982-12-03 | 2005-08-01 | M | 11 | 18 | 0 | 0.0000 | 0.0000 | 22 | 3 | 0.1364 | 1 | 20 | 16 | 3 | 0 |
| 6 | ORIOL ROMEU | 1991-09-24 | 2011-07-22 | M | 20 | 18 | 0 | 0.0000 | 0.0000 | 11 | 1 | 0.0909 | 1 | 24 | 17 | 4 | 0 |
| 7 | SANTOS DO NASCIMENTO RAMIRES | 1987-03-24 | 2010-08-01 | M | 44 | 4 | 12 | 0.2727 | 0.2500 | 65 | 33 | 0.5077 | 4 | 69 | 60 | 8 | 0 |
| 8 | FRANK LAMPARD | 1978-06-20 | 2001-06-01 | M | 36 | 19 | 16 | 0.4444 | 0.2909 | 83 | 35 | 0.4217 | 9 | 24 | 33 | 7 | 0 |
| 9 | FERNANDO TORRES | 1984-03-20 | 2011-02-01 | F | 34 | 22 | 11 | 0.3235 | 0.1964 | 100 | 35 | 0.3500 | 12 | 51 | 47 | 6 | 1 |
| 10 | JUAN MANUEL MATA | 2011-04-28 | 2011-08-25 | M | 46 | 12 | 12 | 0.2609 | 0.2069 | 96 | 44 | 0.4583 | 19 | 27 | 40 | 3 | 0 |
| 11 | DIDIER DROGBA | 1978-03-11 | 2004-07-01 | F | 25 | 16 | 12 | 0.4800 | 0.2927 | 95 | 33 | 0.3474 | 4 | 47 | 45 | 3 | 1 |
| 12 | JOHN OBI MIKEL | 1987-04-22 | 2006-06-01 | M | 25 | 19 | 0 | 0.0000 | 0.0000 | 13 | 2 | 0.1538 | 1 | 40 | 37 | 10 | 0 |
| 15 | FLORENT MALOUDA | 1980-06-13 | 2007-07-01 | F | 24 | 32 | 3 | 0.1250 | 0.0536 | 58 | 20 | 0.3448 | 6 | 35 | 36 | 6 | 0 |
| 16 | RAUL MEIRELES | 1983-03-17 | 2011-08-31 | M | 39 | 13 | 6 | 0.1538 | 0.1154 | 75 | 23 | 0.3067 | 6 | 54 | 35 | 13 | 0 |
| 17 | JOSÉ BOSINGWA | 1982-08-24 | 2008-05-01 | D | 36 | 16 | 1 | 0.0278 | 0.0192 | 17 | 5 | 0.2941 | 2 | 42 | 20 | 6 | 1 |
| 18 | ROMELU LUKAKU | 1993-05-13 | 2011-08-06 | F | 5 | 17 | 0 | 0.0000 | 0.0000 | 16 | 8 | 0.5000 | 1 | 7 | 1 | 0 | 0 |
| 19 | PAULO FERREIRA | 1979-01-18 | 2004-07-01 | D | 7 | 21 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.3333 | 0 | 7 | 7 | 1 | 0 |
| 20 | JOSHUA MCEACHRAN | 1993-03-01 | 2010-07-01 | M | 3 | 13 | 0 | 0.0000 | 0.0000 | 2 | 1 | 0.5000 | 0 | 0 | 2 | 0 | 0 |
| 21 | SALOMON KALOU | 1985-08-05 | 2006-05-01 | F | 14 | 29 | 5 | 0.3571 | 0.1163 | 33 | 14 | 0.4242 | 1 | 13 | 13 | 1 | 0 |
| 23 | DANIEL STURRIDGE | 1989-09-01 | 2009-07-01 | F | 38 | 15 | 13 | 0.3421 | 0.2453 | 123 | 48 | 0.3902 | 5 | 14 | 42 | 2 | 0 |
| 26 | JOHN TERRY | 1980-12-07 | 1998-03-01 | D | 42 | 5 | 7 | 0.1667 | 0.1489 | 31 | 12 | 0.3871 | 2 | 31 | 22 | 8 | 1 |
| 27 | SAM HUTCHINSON | 1989-08-03 | 1999-06-01 | D | 1 | 8 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
| 30 | YOSSI BENAYOUN | 1980-05-05 | 2010-07-01 | M | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
| 33 | RODRIGO DA COSTA ALEX | 1982-06-17 | 2007-08-01 | D | 6 | 5 | 0 | 0.0000 | 0.0000 | 8 | 2 | 0.2500 | 0 | 3 | 2 | 2 | 1 |
| 34 | RYAN BERTRAND | 1989-08-05 | 2006-08-01 | D | 14 | 11 | 0 | 0.0000 | 0.0000 | 4 | 2 | 0.5000 | 1 | 10 | 15 | 2 | 0 |
| 35 | LUCAS PIAZON | 1994-01-20 | 2010-01-20 | F | 1 | 2 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
| 38 | PATRICK VAN AANHOLT | 1990-08-29 | 2007-09-01 | D | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
| 39 | NICOLAS ANELKA | 1979-03-14 | 2008-01-01 | F | 7 | 9 | 1 | 0.1429 | 0.0625 | 22 | 10 | 0.4545 | 2 | 8 | 13 | 0 | 0 |
| 44 | GAEL KAKUTA | 1991-06-21 | 2008-07-01 | F | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
| 62 | NATHANIEL CHALOBAH | 1994-12-12 | 2006-06-01 | D | 0 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
No Squad number, Name Firstname and surname, DOB Date of Birth, Sdate Start Date (as professional at Chelsea), Pos Position, Apps Appearances (starts), Subs Substitutes, Goals Goals, Assists Assists, Shots Shots off target, Shots on Shots on target, GPG Goals per Game, GPA Goals per Appearance (Apps + Subs), T% Shots on target %, Conversion Goals to attempts %, Fcom Fouls Committed (made), Fsuf Fouls Suffered (received), YC Yellow Cards, YC Red Cards, .

