Latest Tweet from Twitter


Summary


  H Total H % A Total A % N Total N % Total Total %
Games Pld 235149.43% 234449.29% 611.28% 4756100.00%
Won 128354.57% 73231.23% 3455.74% 2049 43.08%
Drawn 59525.31% 61526.24% 914.75% 1219 25.63%
Lost 47320.12% 99742.53% 1829.51% 1488 31.29%
Clean Sheets 86236.67% 53922.99% 1829.51% 141929.84%
Failed to score 38016.16% 68229.10% 813.11% 107022.50%
Undefeated 187879.88% 134757.47% 4370.49% 326868.71%
  H total GPG* A total GPG* N total GPG* Total GPG*
Goals For 44231.88 30281.29 981.61 75491.59
Goals Against 25311.08 36781.57 751.23 62841.32
* Goals Per Game
 

Results (limited to last 50 | 100 | 200 | 500 | 1000 | All results when looking at all teams)


Opposition Date   Location Competition Result   For    Against   Att   Ref   Additional Info  
EVERTON 2013-05-19 H PREM W 2 1 41794 TAYLOR,ANTHONY
BENFICA 2013-05-15 N UEL W 2 1 46163 KUIPERS,BJORN
ASTON VILLA 2013-05-11 A PREM W 2 1 42084 MASON,LEE
TOTTENHAM HOTSPUR 2013-05-08 H PREM D 2 2 41581 DEAN,MIKE
MANCHESTER UNITED 2013-05-05 A PREM W 1 0 75500 WEBB,HOWARD
BASEL 2013-05-02 H UEL W 3 1 39403 ERIKSSON,JONAS won 5-2 on aggregate
SWANSEA CITY 2013-04-28 H PREM W 2 0 41780 CLATTENBURG,MARK
BASEL 2013-04-26 A UEL W 2 1 36000 KRALOVEC,PAVEL
LIVERPOOL 2013-04-21 A PREM D 2 2 45009 FRIEND,KEVIN
FULHAM 2013-04-17 A PREM W 3 0 25002 DEAN,MIKE
MANCHESTER CITY 2013-04-14 N FAC L 1 2 85621 FOY,CHRIS Wembley
RUBIN KAZAN 2013-04-11 A UEL L 2 3 25000 AYDINUS,FIRAT Won 5-4 on aggregate, played at Moscow
SUNDERLAND 2013-04-07 H PREM W 2 1 41500 SWARBRICK,NEIL
RUBIN KAZAN 2013-04-04 H UEL W 3 1 32994 ROCCHI,GIANLUCA
MANCHESTER UNITED 2013-04-01 H FAC W 1 0 40704 DOWD,PHIL
SOUTHAMPTON 2013-03-30 A PREM L 1 2 31779 MOSS,JONATHAN
WEST HAM UNITED 2013-03-17 H PREM W 2 0 41639 OLIVER,MICHAEL
STEAUA BUCHAREST 2013-03-14 H UEL W 3 1 28817 LANNOY,STEPHANE
MANCHESTER UNITED 2013-03-10 A FAC D 2 2 75196 WEBB,HOWARD
STEAUA BUCHAREST 2013-03-07 A UEL L 0 1 45000 KARASEV,SERGEI
WEST BROMWICH ALBION 2013-03-02 H PREM W 1 0 41548 FRIEND,KEVIN
MIDDLESBROUGH 2013-02-27 A FAC W 2 0 27856 ATKINSON,MARTIN
MANCHESTER CITY 2013-02-24 A PREM L 0 2 47256 MARRINER,ANDRE
SPARTA PRAGUE 2013-02-21 H UEL D 1 1 38642 STAVREV,ALEKSANDAR
BRENTFORD 2013-02-17 H FAC W 4 0 40961 SWARBRICK,NEIL
SPARTA PRAGUE 2013-02-14 A UEL W 1 0 18952 ORSATO,DANIELE
WIGAN ATHLETIC 2013-02-09 H PREM W 4 1 41562 DEAN,MIKE
NEWCASTLE UNITED 2013-02-02 A PREM L 2 3 52314 WEBB,HOWARD
READING 2013-01-30 A PREM D 2 2 24097 HALSEY,MARK
BRENTFORD 2013-01-27 A FAC D 2 2 12146 MOSS,JONATHAN
SWANSEA CITY 2013-01-23 A LC D 0 0 19056 FOY,CHRIS Lost 0-2 on aggregate.
ARSENAL 2013-01-20 H PREM W 2 1 41784 ATKINSON,MARTIN
SOUTHAMPTON 2013-01-16 H PREM D 2 2 38484 OLIVER,MICHAEL
STOKE CITY 2013-01-12 A PREM W 4 0 27348 MARRINER,ANDRE
SWANSEA CITY 2013-01-09 H LC L 0 2 40172 TAYLOR,ANTHONY
SOUTHAMPTON 2013-01-05 A FAC W 5 1 27831 DEAN,MIKE
QUEENS PARK RANGERS 2013-01-02 H PREM L 0 1 41634 MASON,LEE
EVERTON 2012-12-30 A PREM W 2 1 39485 WEBB,HOWARD
NORWICH CITY 2012-12-26 A PREM W 1 0 26831 MOSS,JONATHAN
ASTON VILLA 2012-12-23 H PREM W 8 0 41363 DOWD,PHIL
LEEDS UNITED 2012-12-19 A LC W 5 1 33816 MARRINER,ANDRE
CORINTHIANS 2012-12-16 N CWC L 0 1 68275 CAKIR,CUNEYT
MONTERREY 2012-12-13 N CWC W 3 1 36648 VERA,CARLOS
SUNDERLAND 2012-12-08 A PREM W 3 1 39273 HALSEY,MARK
NORDSJAELLAND 2012-12-05 H UCL W 6 1 40084 NIJHUIS,BAS
WEST HAM UNITED 2012-12-01 A PREM L 1 3 35005 ATKINSON,MARTIN
FULHAM 2012-11-28 H PREM D 0 0 41707 TAYLOR,ANTHONY
MANCHESTER CITY 2012-11-25 H PREM D 0 0 41792 FOY,CHRIS
JUVENTUS 2012-11-20 A UCL L 0 3 40000 CAKIR,CUNEYT
WEST BROMWICH ALBION 2012-11-17 A PREM L 1 2 25933 OLIVER,MICHAEL