UEFA Coefficients Table
| Year | Coefficient | Total | Pos |
|---|---|---|---|
| 1999 | 16.7185 | 58.144 | 16 |
| 2000 | 26.2500 | 69.727 | 14 |
| 2001 | 9.0830 | 76.644 | 13 |
| 2002 | 10.7855 | 83.729 | 11 |
| 2003 | 7.3330 | 70.170 | 25 |
| 2004 | 22.7125 | 67.511 | 20 |
| 2005 | 25.1385 | 68.864 | 20 |
| 2006 | 17.7610 | 79.950 | 14 |
| 2007 | 28.4860 | 99.618 | 7 |
| 2008 | 30.8985 | 124.996 | 1 |
| 2009 | 25.0000 | 118.899 | 2 |
| 2010 | 22.5856 | 118.371 | 3 |
| 2011 | 26.6714 | 129.157 | 3 |
| 2012 | 32.0250 | 134.857 | 3 |
For more information on how the coefficients are calculated check out: http://www.xs4all.nl/~kassiesa/bert/uefa/calc.html

