* assuming all wins as 3 points, draws as 1 point. cs - Clean Sheets, FS - Failed to score, L% - Opposition win percentage, PTS - total points available (games x 3) etc.
| Opposition | Pld | W | W % | D | D % | L | L % | F | A | CS | FS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARSENAL | 177 | 54 | 30.51 | 52 | 29.38 | 71 | 40.11 | 228 | 257 | 35 | 43 | 265 |
| MANCHESTER UNITED | 163 | 44 | 26.99 | 48 | 29.45 | 71 | 43.56 | 194 | 266 | 40 | 44 | 261 |
| LIVERPOOL | 164 | 57 | 34.76 | 33 | 20.12 | 74 | 45.12 | 229 | 251 | 36 | 47 | 255 |
| EVERTON | 165 | 62 | 37.58 | 52 | 31.52 | 51 | 30.91 | 254 | 236 | 39 | 33 | 205 |
| ASTON VILLA | 144 | 54 | 37.50 | 34 | 23.61 | 56 | 38.89 | 215 | 216 | 38 | 36 | 202 |
| NEWCASTLE UNITED | 151 | 62 | 41.06 | 40 | 26.49 | 49 | 32.45 | 224 | 188 | 44 | 34 | 187 |
| TOTTENHAM HOTSPUR | 146 | 61 | 41.78 | 36 | 24.66 | 49 | 33.56 | 219 | 210 | 41 | 32 | 183 |
| MANCHESTER CITY | 143 | 61 | 42.66 | 36 | 25.17 | 46 | 32.17 | 208 | 180 | 45 | 37 | 174 |
| SHEFFIELD WEDNESDAY | 123 | 37 | 30.08 | 45 | 36.59 | 41 | 33.33 | 160 | 184 | 30 | 32 | 168 |
| WEST BROMWICH ALBION | 127 | 53 | 41.73 | 33 | 25.98 | 41 | 32.28 | 204 | 184 | 34 | 29 | 156 |
| LEEDS UNITED | 101 | 33 | 32.67 | 29 | 28.71 | 39 | 38.61 | 129 | 143 | 30 | 34 | 146 |
| DERBY COUNTY | 104 | 37 | 35.58 | 29 | 27.88 | 38 | 36.54 | 152 | 153 | 20 | 23 | 143 |
| WOLVERHAMPTON WANDERERS | 103 | 39 | 37.86 | 26 | 25.24 | 38 | 36.89 | 175 | 174 | 25 | 18 | 140 |
| SUNDERLAND | 114 | 54 | 47.37 | 21 | 18.42 | 39 | 34.21 | 198 | 168 | 29 | 25 | 138 |
| BOLTON WANDERERS | 115 | 51 | 44.35 | 28 | 24.35 | 36 | 31.30 | 198 | 160 | 33 | 21 | 136 |
| BLACKBURN ROVERS | 112 | 48 | 42.86 | 29 | 25.89 | 35 | 31.25 | 168 | 137 | 34 | 27 | 134 |
| BURNLEY | 90 | 32 | 35.56 | 22 | 24.44 | 36 | 40.00 | 121 | 141 | 17 | 28 | 130 |
| WEST HAM UNITED | 97 | 43 | 44.33 | 18 | 18.56 | 36 | 37.11 | 159 | 149 | 21 | 19 | 126 |
| MIDDLESBROUGH | 113 | 53 | 46.90 | 29 | 25.66 | 31 | 27.43 | 171 | 126 | 47 | 26 | 122 |
| SOUTHAMPTON | 88 | 35 | 39.77 | 25 | 28.41 | 28 | 31.82 | 125 | 117 | 27 | 23 | 109 |
| NOTTINGHAM FOREST | 91 | 37 | 40.66 | 28 | 30.77 | 26 | 28.57 | 120 | 128 | 30 | 25 | 106 |
| BLACKPOOL | 83 | 38 | 45.78 | 15 | 18.07 | 30 | 36.14 | 145 | 117 | 27 | 16 | 105 |
| STOKE CITY | 87 | 39 | 44.83 | 21 | 24.14 | 27 | 31.03 | 126 | 117 | 26 | 19 | 102 |
| LEICESTER CITY | 102 | 49 | 48.04 | 29 | 28.43 | 24 | 23.53 | 182 | 125 | 28 | 19 | 101 |
| BIRMINGHAM CITY | 95 | 44 | 46.32 | 26 | 27.37 | 25 | 26.32 | 155 | 121 | 32 | 21 | 101 |
| SHEFFIELD UNITED | 80 | 38 | 47.50 | 15 | 18.75 | 27 | 33.75 | 130 | 107 | 25 | 11 | 96 |
| PRESTON NORTH END | 74 | 31 | 41.89 | 17 | 22.97 | 26 | 35.14 | 110 | 95 | 23 | 27 | 95 |
| HUDDERSFIELD TOWN | 64 | 28 | 43.75 | 9 | 14.06 | 27 | 42.19 | 95 | 92 | 13 | 16 | 90 |
| PORTSMOUTH | 84 | 39 | 46.43 | 24 | 28.57 | 21 | 25.00 | 155 | 111 | 34 | 18 | 87 |
| CHARLTON ATHLETIC | 71 | 32 | 45.07 | 17 | 23.94 | 22 | 30.99 | 123 | 100 | 14 | 11 | 83 |
| OLDHAM ATHLETIC | 49 | 20 | 40.82 | 13 | 26.53 | 16 | 32.65 | 79 | 60 | 15 | 11 | 61 |
| QUEENS PARK RANGERS | 51 | 20 | 39.22 | 17 | 33.33 | 14 | 27.45 | 68 | 62 | 12 | 13 | 59 |
| COVENTRY CITY | 57 | 28 | 49.12 | 14 | 24.56 | 15 | 26.32 | 95 | 71 | 18 | 7 | 59 |
| NORWICH CITY | 43 | 16 | 37.21 | 13 | 30.23 | 14 | 32.56 | 58 | 49 | 16 | 14 | 55 |
| CARDIFF CITY | 41 | 16 | 39.02 | 10 | 24.39 | 15 | 36.59 | 60 | 53 | 11 | 9 | 55 |
| LUTON TOWN | 43 | 17 | 39.53 | 13 | 30.23 | 13 | 30.23 | 68 | 55 | 15 | 11 | 52 |
| FULHAM | 76 | 42 | 55.26 | 25 | 32.89 | 9 | 11.84 | 122 | 69 | 29 | 16 | 52 |
| GRIMSBY TOWN | 43 | 21 | 48.84 | 8 | 18.60 | 14 | 32.56 | 77 | 49 | 15 | 10 | 50 |
| NOTTS COUNTY | 37 | 15 | 40.54 | 8 | 21.62 | 14 | 37.84 | 60 | 58 | 10 | 11 | 50 |
| BRADFORD CITY | 36 | 18 | 50.00 | 8 | 22.22 | 10 | 27.78 | 61 | 54 | 11 | 7 | 38 |
| BARNSLEY | 33 | 17 | 51.52 | 5 | 15.15 | 11 | 33.33 | 62 | 48 | 8 | 6 | 38 |
| IPSWICH TOWN | 45 | 25 | 55.56 | 11 | 24.44 | 9 | 20.00 | 88 | 54 | 15 | 8 | 38 |
| CRYSTAL PALACE | 41 | 19 | 46.34 | 15 | 36.59 | 7 | 17.07 | 67 | 38 | 17 | 8 | 36 |
| LEYTON ORIENT | 34 | 17 | 50.00 | 8 | 23.53 | 9 | 26.47 | 53 | 34 | 15 | 8 | 35 |
| BRISTOL CITY | 26 | 8 | 30.77 | 11 | 42.31 | 7 | 26.92 | 36 | 29 | 8 | 9 | 32 |
| WIMBLEDON | 30 | 12 | 40.00 | 11 | 36.67 | 7 | 23.33 | 47 | 39 | 9 | 3 | 32 |
| WATFORD | 26 | 13 | 50.00 | 4 | 15.38 | 9 | 34.62 | 51 | 35 | 7 | 5 | 31 |
| MILLWALL | 17 | 5 | 29.41 | 6 | 35.29 | 6 | 35.29 | 26 | 21 | 5 | 7 | 24 |
| SWANSEA CITY | 21 | 9 | 42.86 | 7 | 33.33 | 5 | 23.81 | 37 | 24 | 8 | 6 | 22 |
| HULL CITY | 40 | 26 | 65.00 | 10 | 25.00 | 4 | 10.00 | 74 | 25 | 22 | 7 | 22 |
| BARCELONA | 15 | 5 | 33.33 | 5 | 33.33 | 5 | 33.33 | 20 | 25 | 4 | 3 | 20 |
| SHREWSBURY TOWN | 15 | 8 | 53.33 | 2 | 13.33 | 5 | 33.33 | 29 | 20 | 5 | 3 | 17 |
| OXFORD UNITED | 17 | 8 | 47.06 | 5 | 29.41 | 4 | 23.53 | 35 | 27 | 1 | 1 | 17 |
| BRADFORD PA | 16 | 10 | 62.50 | 1 | 6.25 | 5 | 31.25 | 34 | 16 | 4 | 3 | 16 |
| BURY | 11 | 5 | 45.45 | 1 | 9.09 | 5 | 45.45 | 21 | 18 | 3 | 2 | 16 |
| READING | 18 | 9 | 50.00 | 6 | 33.33 | 3 | 16.67 | 26 | 21 | 7 | 3 | 15 |
| CARLISLE UNITED | 12 | 6 | 50.00 | 2 | 16.67 | 4 | 33.33 | 16 | 12 | 4 | 4 | 14 |
| PORT VALE | 14 | 7 | 50.00 | 4 | 28.57 | 3 | 21.43 | 29 | 13 | 6 | 3 | 13 |
| BRENTFORD | 11 | 6 | 54.55 | 1 | 9.09 | 4 | 36.36 | 15 | 13 | 2 | 2 | 13 |
| PLYMOUTH ARGYLE | 17 | 9 | 52.94 | 6 | 35.29 | 2 | 11.76 | 37 | 18 | 6 | 2 | 12 |
| WIGAN ATHLETIC | 19 | 13 | 68.42 | 3 | 15.79 | 3 | 15.79 | 47 | 17 | 9 | 1 | 12 |
| BRISTOL ROVERS | 11 | 6 | 54.55 | 2 | 18.18 | 3 | 27.27 | 13 | 9 | 5 | 3 | 11 |
| STOCKPORT COUNTY | 12 | 6 | 50.00 | 4 | 33.33 | 2 | 16.67 | 17 | 13 | 5 | 4 | 10 |
| ROTHERHAM UNITED | 7 | 3 | 42.86 | 1 | 14.29 | 3 | 42.86 | 7 | 12 | 3 | 2 | 10 |
| GATESHEAD | 8 | 2 | 25.00 | 4 | 50.00 | 2 | 25.00 | 14 | 10 | 3 | 2 | 10 |
| WREXHAM | 9 | 4 | 44.44 | 3 | 33.33 | 2 | 22.22 | 14 | 8 | 3 | 3 | 9 |
| SWINDON TOWN | 13 | 9 | 69.23 | 2 | 15.38 | 2 | 15.38 | 26 | 15 | 5 | 2 | 8 |
| CREWE ALEXANDRA | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 | 4 | 4 | 1 | 1 | 7 |
| SCUNTHORPE UNITED | 5 | 2 | 40.00 | 1 | 20.00 | 2 | 40.00 | 9 | 10 | 1 | 1 | 7 |
| GAINSBOROUGH | 8 | 5 | 62.50 | 1 | 12.50 | 2 | 25.00 | 15 | 8 | 4 | 0 | 7 |
| DARLINGTON | 6 | 1 | 16.67 | 4 | 66.67 | 1 | 16.67 | 14 | 14 | 0 | 0 | 7 |
| TRANMERE ROVERS | 9 | 5 | 55.56 | 3 | 33.33 | 1 | 11.11 | 23 | 14 | 1 | 0 | 6 |
| AC MILAN | 5 | 1 | 20.00 | 3 | 60.00 | 1 | 20.00 | 5 | 5 | 1 | 1 | 6 |
| FC BRUGES | 4 | 2 | 50.00 | 0 | 0.00 | 2 | 50.00 | 6 | 3 | 2 | 2 | 6 |
| INTERNAZIONALE | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 3 | 0 | 1 | 6 |
| MARSEILLE | 4 | 2 | 50.00 | 0 | 0.00 | 2 | 50.00 | 3 | 2 | 2 | 2 | 6 |
| BOURNEMOUTH | 5 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 6 | 4 | 3 | 1 | 6 |
| CHESTERFIELD | 7 | 4 | 57.14 | 2 | 28.57 | 1 | 14.29 | 17 | 4 | 3 | 2 | 5 |
| LINCOLN CITY | 8 | 5 | 62.50 | 2 | 25.00 | 1 | 12.50 | 24 | 6 | 4 | 2 | 5 |
| YORK CITY | 5 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 | 7 | 3 | 3 | 2 | 5 |
| ROMA | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 6 | 4 | 2 | 1 | 4 |
| REAL MALLORCA | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 1 | 2 | 0 | 1 | 4 |
| GLOSSOP | 8 | 6 | 75.00 | 1 | 12.50 | 1 | 12.50 | 20 | 7 | 4 | 1 | 4 |
| BRIGHTON HOVE ALBION | 8 | 6 | 75.00 | 1 | 12.50 | 1 | 12.50 | 14 | 4 | 5 | 0 | 4 |
| CAMBRIDGE UNITED | 10 | 8 | 80.00 | 1 | 10.00 | 1 | 10.00 | 20 | 4 | 6 | 1 | 4 |
| SCARBOROUGH | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 4 | 4 | 1 | 0 | 4 |
| PORTO | 6 | 4 | 66.67 | 1 | 16.67 | 1 | 16.67 | 9 | 5 | 2 | 0 | 4 |
| LAZIO | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 7 | 3 | 2 | 1 | 4 |
| MONACO | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 3 | 5 | 0 | 0 | 4 |
| WALSALL | 11 | 9 | 81.82 | 1 | 9.09 | 1 | 9.09 | 34 | 5 | 7 | 1 | 4 |
| HAPOEL TEL AVIV | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 1 | 3 | 0 | 1 | 4 |
| VICENZA | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 2 | 0 | 1 | 3 |
| TROMSO | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 9 | 4 | 0 | 0 | 3 |
| REAL ZARAGOZA | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 4 | 0 | 1 | 3 |
| BURTON UNITED | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 | 9 | 4 | 2 | 0 | 3 |
| FENERBAHÇE | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 2 | 1 | 0 | 3 |
| VALENCIA | 6 | 3 | 50.00 | 3 | 50.00 | 0 | 0.00 | 9 | 4 | 2 | 1 | 3 |
| BESIKTAS | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 2 | 1 | 1 | 3 |
| BELGRADE XI | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 4 | 1 | 0 | 3 |
| WIENER SK | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 1 | 1 | 1 | 3 |
| VIKING STAVANGER | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 4 | 5 | 0 | 0 | 3 |
| BAYERN MUNICH | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 6 | 5 | 0 | 0 | 3 |
| ST GALLEN | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 1 | 2 | 1 | 1 | 3 |
| REAL BETIS | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 | 9 | 3 | 1 | 1 | 3 |
| WERDER BREMEN | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 1 | 1 | 1 | 3 |
| HERTHA BERLIN | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 2 | 1 | 0 | 3 |
| NAPOLI | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 5 | 4 | 0 | 0 | 3 |
| LEEDS CITY | 8 | 5 | 62.50 | 3 | 37.50 | 0 | 0.00 | 18 | 6 | 5 | 2 | 3 |
| BAYER LEVERKUSEN | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 2 | 1 | 0 | 3 |
| FK AUSTRIA VIENNA | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 1 | 1 | 1 | 1 | 2 |
| ATVIDABERGS | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 1 | 1 | 1 | 1 | 2 |
| FC COPENHAGEN | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 | 4 | 1 | 3 | 1 | 2 |
| DWS AMSTERDAM | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 2 | 2 | 2 |
| WORKINGTON | 3 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 | 8 | 4 | 1 | 0 | 1 |
| 1860 MUNICH | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 2 | 1 | 0 | 1 |
| EXETER CITY | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 1 | 1 | 0 | 1 |
| GENK | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 6 | 1 | 1 | 0 | 1 |
| HEREFORD UNITED | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 7 | 3 | 0 | 0 | 1 |
| ARIS SALONIKA | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 6 | 2 | 0 | 0 | 1 |
| APOEL NICOSIA | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 2 | 1 | 0 | 1 |
| SPARTA PRAGUE | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 1 | 0 | 2 | 1 | 1 |
| VFB STUTTGART | 3 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 | 2 | 0 | 3 | 1 | 1 |
| PARIS ST GERMAIN | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 0 | 2 | 1 | 1 |
| ATLÉTICO MADRID | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 6 | 2 | 1 | 0 | 1 |
| WYCOMBE WANDERERS | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 5 | 1 | 1 | 0 | 1 |
| SCHALKE 04 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 2 | 0 | 2 | 1 | 1 |
| ROSENBORG | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 5 | 1 | 1 | 0 | 1 |
| OLYMPIACOS | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 0 | 2 | 1 | 1 |
| BORDEAUX | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 5 | 1 | 1 | 0 | 1 |
| CFR CLUJ | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 2 | 1 | 1 | 1 | 1 |
| SOUTHEND UNITED | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 | 11 | 4 | 1 | 0 | 1 |
| JUVENTUS | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 2 | 1 | 0 | 1 |
| CHESTER CITY | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 5 | 4 | 0 | 0 | 1 |
| SKONTO RIGA | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 3 | 0 | 2 | 1 | 1 |
| HELSINGBORGS | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 1 | 0 | 2 | 1 | 1 |
| REAL MADRID | 3 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 | 4 | 2 | 1 | 0 | 1 |
| VIKTORIA ZIZKOV | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 4 | 2 | 1 | 1 | 1 |
| BARNET | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 4 | 0 | 2 | 1 | 1 |
| MANSFIELD TOWN | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 4 | 2 | 1 | 0 | 1 |
| ANDERLECHT | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 |
| VALERENGA | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0 | 0 |
| MŠK ŽILINA | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 2 | 0 | 0 |
| ACCRINGTON STANLEY | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 0 | 0 | 0 |
| SPARTAK MOSCOW | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 1 | 0 | 0 |
| SLOVAN BRATISLAVA | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 |
| COLCHESTER UNITED | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 |
| NEWPORT COUNTY | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 |
| WORKSOP TOWN | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 0 | 0 | 0 |
| MORTON | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 9 | 3 | 1 | 0 | 0 |
| BARROW | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 1 | 0 | 0 |
| MACCLESFIELD TOWN | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 0 | 0 | 0 |
| NORTHAMPTON TOWN | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 1 | 0 | 0 |
| GILLINGHAM | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 | 17 | 4 | 2 | 0 | 0 |
| FEYENOORD | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 0 | 0 | 0 |
| DONCASTER ROVERS | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 2 | 0 | 0 |
| GALATASARAY | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 2 | 0 | 0 |
| CSKA MOSCOW | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 |
| CSKA SOFIA | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 |
| FREM COPENHAGEN | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 0 | 0 | 0 |
| JEUNESSE HAUTCHARAGE | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0 | 2 | 0 | 0 |
| HARTLEPOOL UNITED | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 |
| PETERBOROUGH | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 1 | 0 | 0 |
| LEVSKI SOFIA | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 3 | 0 | 0 |
| ROCHDALE | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 |
| BENFICA | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0 | 0 |

